630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
SEE ALL PHOTOS
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
630 FITZHUGH AVE #111 & 112
Sold

630 FITZHUGH AVE #111 & 112

630 FITZHUGH AVE #111 & 112, PUNTA GORDA, FL 33950

$525,000
Welcome to The Coral Reef Duplexes, Located in the Historic Medical District of Punta Gorda! Walking distance to Laishley Marina and downtown where you'll find plenty of dining, shopping, and entertainment. The hospital is located 1 block away and Harbor Walk is just 2 blocks away! Each Unit contains 2 bed, 2 bath, a total of 995 square feet. All featuring ceramic tile throughout, granite counters, wood cabinets, and walk in closets. Washer & Dryer included! All on city water and sewer! Right down the street you'll find South County Sports Complex including basketball courts, baseball fields, soccer fields, tennis, pickle ball, swimming, remote control car and boat racing....and more! You will love this fishing and boating Community! Close to I-75 and less than an hour to beaches! Call today and reserve your place!

1,810 Sq.Ft. LIVING AREA

3,731 Sq.Ft. lot

Marlin Yoder

Marlin Yoder

Features & Amenities

Interior

  • Laundry room Laundry Closet
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,810 Sq.Ft.
  • Lot Area3,731 Sq.Ft.
  • MLS® IDC7470801
  • TypeMulti-Family
  • YEAR BUILT2023
  • Elementary SchoolSallie Jones Elementary
  • Middle SchoolPunta Gorda Middle
  • High SchoolCharlotte High

Exterior

  • water SourcePublic
  • utilitiesCable Available
  • roofMetal
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureStem Wall
  • other exterior FeaturesOther

Financial

  • Sales Price$525,000
  • Real Estate Tax $381/yr
  • Zoning NR-15
View Virtual Tour

Work With Marlin

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today to discuss all your real estate needs!

Follow Me on Instagram